| Size | Body Length (inches) | Body Length (cm) | Body Width (inches) | Body Width (cm) |
|---|---|---|---|---|
| XS | 26.75 | 68 | 18.5 | 47 |
| S | 27.75 | 70.5 | 20 | 51 |
| M | 29 | 74 | 21.5 | 55 |
| L | 30.5 | 77.5 | 23 | 59 |
| XL | 31.75 | 81 | 24.75 | 63 |
| XXL | 33.25 | 84.5 | 26.25 | 67 |
| XXXL | 34 | 86.5 | 27.75 | 71 |
To measure your body dimensions accurately, follow these guidelines:
- Body Length: Measure from the highest point of the shoulder down to the bottom hem.
- Body Width: Measure across the chest, 1 inch below the armhole, from side to side.